1,447.35Dec 19, 2025 EOD
| D.P. Abhushan Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544161 | NSE Symbol: | DPABHUSHAN | P/E(TTM): | 21.52 |
| ISIN Demat: | INE266Y01019 | Div & Yield%: | 0.00 | EPS(TTM): | 65.87 |
| Book Value(₹): | 222.02 | Market Cap(₹Cr.): | 3,236.54 | Face Value(₹): | 10.00 |
| D.P. Abhushan Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 544161 | |
| NSE Symbol: | DPABHUSHAN | |
| P/E(TTM): | 21.52 | |
| ISIN Demat: | INE266Y01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 65.87 | |
| Book Value(₹): | 222.02 | |
| Market Cap(₹Cr.): | 3,236.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,447.35Dec 19, 2025 EOD |
1439.2Dec 19, 2025 EOD |
| Today's Change(₹) |
29.55 (2.08 %) |
31.30 (2.22 %) |
| Open(₹) |
1,420.50
|
1,409.30
|
| Prev Close(₹) |
1,417.80
|
1,407.90
|
| Volume |
38
|
3148
|
| Today's Range(₹) |
1,447.35 - 1,417.00
|
1,445.80 - 1,409.30
|
| 52-Week Range(₹) |
1,894.30 - 1,417.00
|
1,895.00 - 1,290.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|